I’ve put together some stats for Women in Translation Month that focus on the number of men versus women writing, editing, and translating non-English language speculative fiction from 2016-2017 (so far). This only covers (not quite) 2 years, but it’s interesting nonetheless. Check it out:
*I counted recurring names only once.
*some collections had two editors; some stories had two translators.
*an especially interesting thing to note is that the only time women outnumber men in this chart is in the category “short stories: translators”- this happens in both 2016 and 2017.
| 2016 | 2017 | |||
| Novels (31) | Novels (41) | |||
| male author | female author | male author | female author | |
| 20 | 9 | 29 | 11 | |
| male translator | female translator | male translator | female translator | |
| 16 | 11 | 26 | 14 | |
| Collections (7) | Collections (1) | |||
| male editor | female editor | male editor | female editor | |
| 4 | 3 | ? | ? | |
| male author | female author | male author | female author | |
| 38 | 20 | ? | ? | |
| male translator | female translator | male translator | female translator | |
| 21 | 13 | ? | ? | |
| short stories (37) | short stories (40) | |||
| male author | female author | male author | female author | |
| 23 | 13 | 24 | 11 | |
| male translator | female translator | male translator | female translator | |
| 12 | 15 | 13 | 17 |






